1983546 Alberta Ltd. o/a Re/Max Prairie Realty
Executed on:
| Broker Name | Shawn Jacula |
|---|---|
| Type of brokerage | Common Law |
| Industry | Real Estate |
| lisa@homeremax.ca | |
| Phone | 519-820-7527 |
| Number of Licensees | 18 |
| Brokerage Address | |
|---|---|
|
5314 - 55 Street
Cold Lake, AlbertaT9M 1R3 |
| Brokerage Mailing Address | |
|---|---|
|
5314-55 street
Cold Lake, AlbertaT9M1R3 Canada |
Licensees
| First name | Last name | AKA Name | Licence Class | Start Date | End Date | Details |
|---|---|---|---|---|---|---|
| Shawn | Jacula | Broker | January 06, 2026 | September 30, 2026 | Open Details | |
| Kelly | Baker | Associate Broker | January 06, 2026 | September 30, 2026 | Open Details | |
| Maha | Chehayeb | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Jordan | McCorkle | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Lisa | Borowitz | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Craig | Cook | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Sharon | Ghory | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Ievgeniia | Bouchard | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Lisa | Taylor | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Caleb | Caverly | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Alexandria | Pashulka | Alex | Associate | January 02, 2026 | September 30, 2026 | Open Details |
| Allison | Fleming | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Beverley | Howarth | BEV | Associate | January 02, 2026 | September 30, 2026 | Open Details |
| Shelley | Brooks | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Angela | Cook | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Teneah | Farris | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Charlotte | Smith | Associate | January 02, 2026 | September 30, 2026 | Open Details | |
| Matthew | Mountney | Associate | January 02, 2026 | September 30, 2026 | Open Details |
