Prabhjot (Sonia) Kaur Panesar
RECA ID: CON-00064949
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Prep Realty Inc. | Associate | March 25, 2026 | March 25, 2026 | Residential |
| Licensed | Prep Realty Inc. | Associate | March 25, 2026 | Residential | |
| Licensed | Prep Realty Inc. | Associate | October 01, 2025 | March 25, 2026 | Residential |
| Licensed | Prep Realty Inc. | Associate | June 18, 2025 | September 30, 2025 | Residential |
| Licensed | Latitude Real Estate Group Inc. o/a Latitude Real Estate Group | Associate | April 08, 2025 | June 18, 2025 | Residential |
| Licensed | Prep Realty Inc. | Associate | October 01, 2024 | April 08, 2025 | Residential |
| Licensed | Prep Realty Inc. | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | Prep Realty Inc. | Associate | October 04, 2022 | September 30, 2023 | Residential |
| Not Licensed | Associate | October 01, 2022 | October 04, 2022 | Residential | |
| Licensed | Prep Realty Inc. | Associate | January 30, 2022 | September 30, 2022 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2021 | January 30, 2022 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | August 17, 2021 | September 30, 2021 | Residential |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2020 | August 17, 2021 | Residential |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | April 07, 2020 | September 30, 2020 | Residential |
| Licensed | Noralta Real Estate Inc. O/A Royal LePage Noralta Real Estate | Associate | October 01, 2019 | April 07, 2020 | Residential |
| Licensed | Noralta Real Estate Inc. O/A Royal LePage Noralta Real Estate | Associate | July 30, 2019 | September 30, 2019 | Residential |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | November 08, 2018 | July 30, 2019 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Magnum Mortgage & Realty Corp. | Associate | November 24, 2025 | |
| Not Licensed | Associate | October 01, 2025 | November 24, 2025 | |
| Licensed | Magnum Mortgage & Realty Corp. | Associate | September 09, 2025 | September 30, 2025 |
| Not Licensed | Associate | February 27, 2019 | February 27, 2022 | |
| Licensed | Jayman Financial Corp. O/A Jayman Financial | Associate | October 01, 2018 | February 27, 2019 |
| Licensed | Jayman Financial Corp. O/A Jayman Financial | Associate | December 11, 2017 | September 30, 2018 |
| Not Licensed | Associate | January 29, 2016 | December 11, 2017 | |
| Licensed | 3877337 CANADA INC. O/A HLC HOME LOANS CANADA | Associate | December 02, 2015 | January 29, 2016 |
