Charnjit (Charn) Singh Parmar
RECA ID: CON-00023887
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Prep Ultra Realty Ltd. | Associate | March 23, 2026 | Commercial, Residential, Rural | |
| Licensed | Prep Ultra Realty Ltd. | Associate | October 01, 2025 | March 23, 2026 | Commercial, Residential, Rural |
| Licensed | Prep Ultra Realty Ltd. | Associate | September 25, 2025 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2024 | September 25, 2025 | Commercial, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | February 13, 2024 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | October 01, 2023 | February 13, 2024 | Commercial, Residential, Rural |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | July 14, 2022 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | October 01, 2021 | July 14, 2022 | Commercial, Residential, Rural |
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | September 28, 2021 | September 30, 2021 | Commercial, Residential, Rural |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | March 29, 2021 | September 28, 2021 | Commercial, Residential, Rural |
| Licensed | 1800086 Alberta Ltd. O/A First Place Realty | Associate | October 01, 2020 | March 29, 2021 | Commercial, Residential, Rural |
| Licensed | 1800086 Alberta Ltd. O/A First Place Realty | Associate | January 14, 2020 | September 30, 2020 | Commercial, Residential, Rural |
| Licensed | 2210220 Alberta Ltd. o/a One Percent Realty | Associate | October 01, 2019 | January 14, 2020 | Commercial, Residential, Rural |
| Licensed | Power Broker Realty Inc. o/a PowerBroker Realty | Associate | August 28, 2019 | August 28, 2019 | Commercial, Residential, Rural |
| Licensed | 2210220 Alberta Ltd. o/a One Percent Realty | Associate | August 28, 2019 | September 30, 2019 | Commercial, Residential, Rural |
| Licensed | Power Broker Realty Inc. o/a PowerBroker Realty | Associate | February 28, 2019 | August 28, 2019 | Commercial, Residential, Rural |
| Licensed | Vanovermeire Realty Inc. O/A Coldwell Banker Mountain Central | Associate | October 01, 2018 | February 28, 2019 | Commercial, Residential, Rural |
| Licensed | Vanovermeire Realty Inc. O/A Coldwell Banker Mountain Central | Associate | July 03, 2018 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | October 08, 2017 | July 03, 2018 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 01, 2017 | October 08, 2017 | Commercial, Residential, Rural | |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 01, 2015 | October 01, 2015 | Commercial, Residential, Rural | |
| Not Licensed | 4th Street Holdings Ltd. | Associate | January 06, 2015 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | October 01, 2014 | January 06, 2015 | Commercial, Residential, Rural |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | January 25, 2011 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate | October 01, 2010 | January 25, 2011 | Commercial, Residential, Rural |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | March 16, 2010 | September 30, 2010 | Commercial, Residential, Rural |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2024 | October 01, 2027 | |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | February 12, 2024 | September 30, 2024 |
| Not Licensed | Associate | October 01, 2022 | February 12, 2024 | |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | June 22, 2021 | September 30, 2021 |
| Licensed | Dominion Lending Centres National Ltd. | Associate | January 26, 2021 | June 22, 2021 |
| Not Licensed | Associate | January 13, 2021 | January 26, 2021 | |
| Licensed | Green Mortgage Solutions Inc. O/A Verico Paragon Green Mortgage Solutions | Associate | October 01, 2020 | January 13, 2021 |
| Licensed | Green Mortgage Solutions Inc. O/A Verico Paragon Green Mortgage Solutions | Associate | September 20, 2020 | September 30, 2020 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | January 07, 2020 | September 20, 2020 |
| Not Licensed | Associate | October 01, 2019 | January 07, 2020 | |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2018 | September 30, 2019 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | January 17, 2018 | September 30, 2018 |
| Licensed | 1170245 Alberta Ltd. o/a Prime Mortgage Canada | Associate | October 08, 2017 | January 17, 2018 |
| Not Licensed | Associate | July 07, 2015 | October 08, 2017 | |
| Licensed | WALK-IN APPROVAL CENTRE INC. O/A MORTGAGE ALLIANCE WALK IN CENTRE | Associate | October 01, 2014 | July 07, 2015 |
| Licensed | DESI MORTGAGE HOUSE LTD O/A DESI MORTGAGE HOUSE | Associate | October 01, 2011 | September 30, 2012 |
| Licensed | DESI MORTGAGE HOUSE LTD O/A DESI MORTGAGE HOUSE | Associate | October 01, 2010 | September 30, 2011 |
| Licensed | DESI MORTGAGE HOUSE LTD O/A DESI MORTGAGE HOUSE | Associate | November 01, 2009 | September 30, 2010 |
| Licensed | REMOEX GROUP INC. | Associate | October 01, 2009 | November 01, 2009 |
| Licensed | REMOEX GROUP INC. | Associate | October 01, 2008 | September 30, 2009 |
| Licensed | REMOEX GROUP INC. | Associate | June 17, 2008 | September 30, 2008 |
