BRETT KELBY LOREE
RECA ID: CON-00051981
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2025 | Property Management, Residential | |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2024 | September 30, 2025 | Property Management, Residential |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2023 | September 30, 2024 | Property Management, Residential |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | May 01, 2023 | September 30, 2023 | Residential |
| Licensed | Century 21 Bamber Realty Ltd. | Associate | October 01, 2022 | May 01, 2023 | Residential |
| Licensed | Century 21 Bamber Realty Ltd. | Associate | April 26, 2022 | September 30, 2022 | Residential |
| Licensed | Century 21 All Stars Realty Ltd. | Associate | October 01, 2021 | April 26, 2022 | Residential |
| Licensed | Century 21 All Stars Realty Ltd. | Associate | October 01, 2020 | September 30, 2021 | Residential |
| Licensed | Century 21 All Stars Realty Ltd. | Associate | October 01, 2019 | September 30, 2020 | Residential |
| Licensed | Century 21 All Stars Realty Ltd. | Associate | October 01, 2018 | September 30, 2019 | Residential |
| Licensed | Century 21 All Stars Realty Ltd. | Associate | June 21, 2018 | September 30, 2018 | Residential |
| Licensed | Century 21 All Stars Realty Ltd. | Associate | October 01, 2017 | June 21, 2018 | Residential |
| Licensed | Century 21 All Stars Realty Ltd. | Associate | October 01, 2016 | September 30, 2017 | Residential |
| Licensed | Century 21 All Stars Realty Ltd. | Associate | February 01, 2016 | September 30, 2016 | Residential |
