Harwinder (Harry) Singh Sandhu
RECA ID: CON-00082689
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2025 | Residential | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | March 14, 2025 | September 30, 2025 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2024 | March 14, 2025 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2022 | September 30, 2023 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2021 | September 30, 2022 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | January 07, 2021 | September 30, 2021 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | October 01, 2020 | January 07, 2021 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | April 27, 2020 | September 30, 2020 | Residential |
| Not Licensed | Associate | April 23, 2020 | April 27, 2020 | Residential | |
| Licensed | 1739731 ALBERTA LTD. O/A MAXWELL CAPITAL REALTY | Associate | October 01, 2019 | April 23, 2020 | Residential |
| Licensed | 1739731 ALBERTA LTD. O/A MAXWELL CAPITAL REALTY | Associate | July 19, 2019 | September 30, 2019 | Residential |
