Prudhviram (Ram) Mallampati
RECA ID: CON-00099274
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | AM PM PROPERTIES INC. o/a AM/PM Properties | Associate | March 26, 2026 | Residential | |
| Licensed | 2210220 Alberta Ltd. o/a One Percent Realty | Associate | October 01, 2025 | March 26, 2026 | Residential |
| Licensed | 2210220 Alberta Ltd. o/a One Percent Realty | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | 2210220 Alberta Ltd. o/a One Percent Realty | Associate | March 20, 2024 | September 30, 2024 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2025 | October 01, 2028 | |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | March 22, 2024 | September 30, 2024 |
| Licensed | ELEVO MORTGAGES INC. O/A THE MORTGAGE CENTRE-ELEVO MORTGAGES | Associate | October 01, 2023 | March 22, 2024 |
| Licensed | ELEVO MORTGAGES INC. O/A THE MORTGAGE CENTRE-ELEVO MORTGAGES | Associate | November 16, 2022 | September 30, 2023 |
