Troy Saliem Haymour
RECA ID: CON-00022587
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Triple Gold Ltd. o/a Initia Real Estate | Associate | March 26, 2026 | Commercial, Residential, Rural | |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2025 | March 26, 2026 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | January 28, 2021 | September 30, 2021 | Commercial, Residential, Rural |
| Licensed | Thorndale Holdings Ltd. O/A Re/Max Select | Associate | October 01, 2020 | January 28, 2021 | Commercial, Residential, Rural |
| Licensed | Thorndale Holdings Ltd. O/A Re/Max Select | Associate | October 01, 2019 | September 30, 2020 | Commercial, Residential, Rural |
| Licensed | Thorndale Holdings Ltd. O/A Re/Max Select | Associate | November 16, 2018 | September 30, 2019 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2018 | November 16, 2018 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2014 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2010 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | November 02, 2009 | September 30, 2010 | Commercial, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate | October 01, 2009 | November 02, 2009 | Commercial, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate | October 01, 2008 | September 30, 2009 | Commercial, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate | March 31, 2008 | September 30, 2008 | Commercial, Residential, Rural |
