Myriam Elizabeth Medina
RECA ID: CON-00066437
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Not Licensed | Associate | September 03, 2024 | September 04, 2027 | Property Management | |
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2023 | September 03, 2024 | Property Management |
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2022 | September 30, 2023 | Property Management |
| Licensed | BRADEN EQUITIES INC. | Associate | September 30, 2022 | September 30, 2022 | Property Management |
Condominium Management - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Prince Property Inc. | Associate | October 01, 2025 | |
| Licensed | Prince Property Inc. | Associate | September 22, 2025 | September 30, 2025 |
| Licensed | Prince Property Inc. | Associate | October 01, 2024 | September 22, 2025 |
| Licensed | Prince Property Inc. | Associate | September 23, 2024 | September 30, 2024 |
