Sunil Kumar Sharma
RECA ID: CON-00010995
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate Broker | October 01, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate Broker | July 09, 2025 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2024 | July 09, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2023 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2021 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2020 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2019 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2018 | September 30, 2019 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2017 | September 30, 2018 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2016 | September 30, 2017 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2015 | September 30, 2016 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2014 | September 30, 2015 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2013 | September 30, 2014 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | October 01, 2012 | September 30, 2013 | Commercial, Property Management, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate Broker | April 25, 2012 | September 30, 2012 | Commercial, Property Management, Residential, Rural |
| Licensed | 1513308 ALBERTA LTD. O/A RE/MAX PROPERTIES | Associate Broker | October 01, 2011 | April 25, 2012 | Commercial, Property Management, Residential, Rural |
| Licensed | 1513308 ALBERTA LTD. O/A RE/MAX PROPERTIES | Associate Broker | November 26, 2010 | September 30, 2011 | Commercial, Property Management, Residential, Rural |
| Licensed | LAKESIDE DEVELOPMENT INC O/A RE/MAX REAL ESTATE LAKESIDE | Associate Broker | October 01, 2010 | November 26, 2010 | Commercial, Property Management, Residential, Rural |
| Licensed | LAKESIDE DEVELOPMENT INC O/A RE/MAX REAL ESTATE LAKESIDE | Associate Broker | October 01, 2009 | September 30, 2010 | Commercial, Property Management, Residential, Rural |
| Licensed | LAKESIDE DEVELOPMENT INC O/A RE/MAX REAL ESTATE LAKESIDE | Associate Broker | October 01, 2008 | September 30, 2009 | Commercial, Property Management, Residential, Rural |
| Licensed | LAKESIDE DEVELOPMENT INC O/A RE/MAX REAL ESTATE LAKESIDE | Associate | January 16, 2008 | January 16, 2008 | Commercial, Property Management, Residential, Rural |
| Licensed | LAKESIDE DEVELOPMENT INC O/A RE/MAX REAL ESTATE LAKESIDE | Associate | October 01, 2006 | July 16, 2007 | Commercial, Property Management, Residential, Rural |
| Licensed | LAKESIDE DEVELOPMENT INC O/A RE/MAX REAL ESTATE LAKESIDE | Associate | June 22, 2006 | September 30, 2006 | Commercial, Property Management, Residential, Rural |
| Licensed | SIGNET REAL ESTATE LTD. O/A SIGNET COMMERCIAL | Associate | October 01, 2005 | June 19, 2006 | Commercial, Property Management, Residential, Rural |
| Licensed | SIGNET REAL ESTATE LTD. O/A SIGNET COMMERCIAL | Associate | October 14, 2004 | September 30, 2005 | Commercial, Property Management, Residential, Rural |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2003 | May 04, 2004 | Commercial, Property Management, Residential, Rural |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2002 | September 30, 2003 | Commercial, Property Management, Residential, Rural |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2001 | September 30, 2002 | Commercial, Property Management, Residential, Rural |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | January 02, 2001 | September 30, 2001 | Commercial, Property Management, Residential, Rural |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | DOMINION LENDING CENTRES EQUITY CENTRAL INC. O/A DOMINION LENDING CENTRES EQUITY CENTRAL | Associate | October 01, 2003 | October 22, 2003 |
| Licensed | DOMINION LENDING CENTRES EQUITY CENTRAL INC. O/A DOMINION LENDING CENTRES EQUITY CENTRAL | Associate | July 08, 2003 | September 30, 2003 |
| Licensed | ASHMONT MORTGAGES & INVESTMENTS LTD. | Associate | May 07, 2003 | July 08, 2003 |
