Corey Lynn Cardellini
RECA ID: CON-00003924
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Alta West Mortgage Capital Corporation O/A Alta West Capital | Associate | April 15, 2026 | |
| Licensed | CANADIAN MORTGAGES INC. | Associate | October 01, 2025 | April 15, 2026 |
| Licensed | CANADIAN MORTGAGES INC. | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | CANADIAN MORTGAGES INC. | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | CANADIAN MORTGAGES INC. | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | CANADIAN MORTGAGES INC. | Associate | August 24, 2022 | September 30, 2022 |
| Licensed | DYNAMIC MORTGAGE SOLUTIONS LTD. | Associate | October 01, 2021 | August 24, 2022 |
| Licensed | DYNAMIC MORTGAGE SOLUTIONS LTD. | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | DYNAMIC MORTGAGE SOLUTIONS LTD. | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | DYNAMIC MORTGAGE SOLUTIONS LTD. | Associate | October 24, 2018 | September 30, 2019 |
| Licensed | VERICO WORRY FREE MORTGAGE INC. | Associate | October 01, 2018 | October 24, 2018 |
| Licensed | VERICO WORRY FREE MORTGAGE INC. | Associate | June 28, 2018 | September 30, 2018 |
| Licensed | DYNAMIC MORTGAGE SOLUTIONS LTD. | Associate | October 01, 2017 | June 28, 2018 |
| Licensed | DYNAMIC MORTGAGE SOLUTIONS LTD. | Associate | October 01, 2016 | September 30, 2017 |
| Licensed | DYNAMIC MORTGAGE SOLUTIONS LTD. | Associate | October 01, 2015 | September 30, 2016 |
| Licensed | DYNAMIC MORTGAGE SOLUTIONS LTD. | Associate | October 01, 2014 | September 30, 2015 |
| Licensed | MORTGAGES ARE MARVELLOUS INC. O/A MORTGAGE ALLIANCE "MORTGAGES ARE MARVELLOUS" | Associate | October 29, 2004 | September 30, 2005 |
