Mackenzie James Marcinew
RECA ID: CON-00085872
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | CBRE Limited | Associate | October 01, 2025 | Commercial | |
| Licensed | CBRE Limited | Associate | October 01, 2024 | September 30, 2025 | Commercial |
| Licensed | CBRE Limited | Associate | May 22, 2024 | September 30, 2024 | Commercial |
| Not Licensed | Associate | January 12, 2024 | May 22, 2024 | Commercial | |
| Licensed | Cushman & Wakefield ULC/Cushman & Wakefield SRI O/A Cushman & Wakefield | Associate | October 01, 2023 | January 12, 2024 | Commercial |
| Licensed | Cushman & Wakefield ULC/Cushman & Wakefield SRI O/A Cushman & Wakefield | Associate | October 01, 2022 | September 30, 2023 | Commercial |
| Licensed | Cushman & Wakefield ULC/Cushman & Wakefield SRI O/A Cushman & Wakefield | Associate | October 01, 2021 | September 30, 2022 | Commercial |
| Licensed | Cushman & Wakefield ULC/Cushman & Wakefield SRI O/A Cushman & Wakefield | Associate | October 01, 2020 | September 30, 2021 | Commercial |
| Licensed | Cushman & Wakefield ULC/Cushman & Wakefield SRI O/A Cushman & Wakefield | Associate | February 22, 2020 | September 30, 2020 | Commercial |
