Baljinder (Bal) Singh Dhillon
RECA ID: CON-00008330
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | October 01, 2025 | Commercial, Residential | |
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential |
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential |
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential |
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | October 01, 2021 | September 30, 2022 | Residential |
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | October 01, 2020 | September 30, 2021 | Residential |
| Not Licensed | Associate | January 02, 2020 | January 02, 2020 | Residential | |
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | January 02, 2020 | September 30, 2020 | Residential |
| Licensed | 1601407 ALBERTA LTD. O/A RE/MAX COMPLETE REALTY | Associate | October 01, 2019 | January 02, 2020 | Residential |
| Licensed | 1601407 ALBERTA LTD. O/A RE/MAX COMPLETE REALTY | Associate | January 24, 2019 | September 30, 2019 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Mortgage Connection Ltd o/a Mortgage Connection | Associate | October 01, 2025 | |
| Licensed | Mortgage Connection Ltd o/a Mortgage Connection | Associate | May 02, 2025 | September 30, 2025 |
| Licensed | Clear Trust Mortgages Inc. | Associate | October 02, 2024 | May 02, 2025 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2024 | October 02, 2024 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 06, 2021 | September 30, 2022 |
| Not Licensed | Associate | October 01, 2021 | October 06, 2021 | |
| Licensed | WALK-IN APPROVAL CENTRE INC. O/A MORTGAGE ALLIANCE WALK IN CENTRE | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | WALK-IN APPROVAL CENTRE INC. O/A MORTGAGE ALLIANCE WALK IN CENTRE | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | WALK-IN APPROVAL CENTRE INC. O/A MORTGAGE ALLIANCE WALK IN CENTRE | Associate | October 01, 2018 | September 30, 2019 |
| Licensed | WALK-IN APPROVAL CENTRE INC. O/A MORTGAGE ALLIANCE WALK IN CENTRE | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | WALK-IN APPROVAL CENTRE INC. O/A MORTGAGE ALLIANCE WALK IN CENTRE | Associate | October 01, 2016 | September 30, 2017 |
| Licensed | WALK-IN APPROVAL CENTRE INC. O/A MORTGAGE ALLIANCE WALK IN CENTRE | Associate | October 01, 2015 | September 30, 2016 |
| Licensed | WALK-IN APPROVAL CENTRE INC. O/A MORTGAGE ALLIANCE WALK IN CENTRE | Associate | February 11, 2015 | September 30, 2015 |
| Licensed | The Mortgage Alliance Company Of Canada Inc. O/A Mortgage Alliance | Associate | October 01, 2014 | February 11, 2015 |
| Licensed | The Mortgage Alliance Company Of Canada Inc. O/A Mortgage Alliance | Associate | October 01, 2013 | September 30, 2014 |
| Licensed | The Mortgage Alliance Company Of Canada Inc. O/A Mortgage Alliance | Associate | July 19, 2013 | September 30, 2013 |
