Alim Azim Mohamed
RECA ID: CON-00081754
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2025 | Commercial, Residential | |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | March 09, 2023 | September 30, 2023 | Commercial, Residential |
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | October 01, 2022 | March 09, 2023 | Commercial, Residential |
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential |
| Licensed | Devonshire Realty Inc. O/A Maxwell Devonshire Realty | Associate | October 01, 2021 | October 01, 2021 | Commercial, Residential |
| Licensed | Devonshire Realty Inc. O/A Maxwell Devonshire Realty | Associate | October 02, 2020 | September 30, 2021 | Commercial, Residential |
