Jolene Gail Sherven
RECA ID: CON-00024524
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2025 | Commercial, Residential, Rural | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | September 01, 2023 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2022 | September 01, 2023 | Commercial, Residential, Rural |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | September 15, 2021 | September 30, 2021 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2020 | September 15, 2021 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2019 | September 30, 2020 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2018 | September 30, 2019 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2014 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2010 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | March 29, 2010 | September 30, 2010 | Commercial, Residential, Rural |
Real Estate Appraisal - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Candidate | October 01, 2008 | September 30, 2009 | ||
| Licensed | Candidate | October 01, 2007 | September 30, 2008 | ||
| Licensed | Candidate | October 01, 2006 | September 30, 2007 | ||
| Licensed | Candidate | April 20, 2006 | September 30, 2006 |
