Marley Nicole Capraro
RECA ID: CON-00024199
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate Broker | October 01, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate Broker | October 01, 2024 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate Broker | October 01, 2023 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate Broker | October 01, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate Broker | May 12, 2022 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | CANISTA INVESTMENTS LTD. O/A ROYAL LEPAGE TAMARACK TRAIL REALTY | Associate Broker | October 01, 2021 | May 12, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | CANISTA INVESTMENTS LTD. O/A ROYAL LEPAGE TAMARACK TRAIL REALTY | Associate Broker | October 01, 2020 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | CANISTA INVESTMENTS LTD. O/A ROYAL LEPAGE TAMARACK TRAIL REALTY | Associate Broker | October 01, 2019 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | CANISTA INVESTMENTS LTD. O/A ROYAL LEPAGE TAMARACK TRAIL REALTY | Associate Broker | October 01, 2018 | September 30, 2019 | Commercial, Property Management, Residential, Rural |
| Licensed | CANISTA INVESTMENTS LTD. O/A ROYAL LEPAGE TAMARACK TRAIL REALTY | Associate Broker | December 18, 2017 | September 30, 2018 | Commercial, Property Management, Residential, Rural |
| Licensed | Clearwater Realty Ltd. | Associate Broker | October 01, 2017 | December 18, 2017 | Commercial, Property Management, Residential, Rural |
| Licensed | Clearwater Realty Ltd. | Associate Broker | July 11, 2017 | September 30, 2017 | Commercial, Property Management, Residential, Rural |
| Licensed | Clearwater Realty Ltd. | Associate | October 01, 2016 | July 11, 2017 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate | August 26, 2016 | August 26, 2016 | Commercial, Residential, Rural | |
| Licensed | Clearwater Realty Ltd. | Associate | August 26, 2016 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | R FAMILY REALTY INC O/A RE/MAX R FAMILY REALTY | Associate | October 01, 2015 | August 26, 2016 | Commercial, Residential, Rural |
| Licensed | R FAMILY REALTY INC O/A RE/MAX R FAMILY REALTY | Associate | October 01, 2014 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | R FAMILY REALTY INC O/A RE/MAX R FAMILY REALTY | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | R FAMILY REALTY INC O/A RE/MAX R FAMILY REALTY | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | R FAMILY REALTY INC O/A RE/MAX R FAMILY REALTY | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | R FAMILY REALTY INC O/A RE/MAX R FAMILY REALTY | Associate | November 08, 2010 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | ROCKY WILDWOOD INVESTMENT LTD. O/A RE/MAX ROCKY MOUNTAIN HOUSE | Associate | October 01, 2010 | November 08, 2010 | Commercial, Residential, Rural |
| Licensed | ROCKY WILDWOOD INVESTMENT LTD. O/A RE/MAX ROCKY MOUNTAIN HOUSE | Associate | January 25, 2010 | September 30, 2010 | Commercial, Residential, Rural |
