Edward (Willem) Willem Montgomery Thoma
RECA ID: CON-00074441
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Avison Young Commercial Real Estate Services, LP | Associate | October 01, 2025 | Commercial | |
| Licensed | Avison Young Commercial Real Estate Services, LP | Associate | October 01, 2024 | September 30, 2025 | Commercial |
| Licensed | Avison Young Commercial Real Estate Services, LP | Associate | October 01, 2023 | September 30, 2024 | Commercial |
| Licensed | Avison Young Commercial Real Estate Services, LP | Associate | October 01, 2022 | September 30, 2023 | Commercial |
| Licensed | Avison Young Commercial Real Estate Services, LP | Associate | May 02, 2022 | September 30, 2022 | Commercial |
| Not Licensed | Associate | April 28, 2022 | May 02, 2022 | Commercial | |
| Licensed | CRESA Alberta Ltd. O/A CRESA | Associate | October 01, 2021 | April 28, 2022 | Commercial |
| Licensed | CRESA Alberta Ltd. O/A CRESA | Associate | October 01, 2020 | September 30, 2021 | Commercial |
| Licensed | CRESA Alberta Ltd. O/A CRESA | Associate | February 25, 2020 | September 30, 2020 | Commercial |
| Licensed | CRESA Alberta Ltd. O/A CRESA | Associate | October 01, 2019 | February 25, 2020 | Commercial |
| Licensed | CRESA Alberta Ltd. O/A CRESA | Associate | October 01, 2018 | September 30, 2019 | Commercial |
| Licensed | CRESA Alberta Ltd. O/A CRESA | Associate | May 10, 2018 | September 30, 2018 | Commercial |
| Licensed | CRESA Alberta Ltd. O/A CRESA | Associate | January 30, 2018 | May 10, 2018 | Commercial |
