Mathew (Matt) Harvey Broom-Hall
RECA ID: CON-00068639
Executed on:
Discipline Information
| Publication Date | Outcome | Type of Decision | Publication URL |
|---|---|---|---|
| August 27, 2021 | $1500 | Administrative Penalty | View publication |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | BRX Mortgage Inc. O/A BRX Mortgage | Associate | October 01, 2025 | |
| Licensed | BRX Mortgage Inc. O/A BRX Mortgage | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | BRX Mortgage Inc. O/A BRX Mortgage | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | BRX Mortgage Inc. O/A BRX Mortgage | Associate | December 16, 2022 | September 30, 2023 |
| Licensed | Verico iMortgage Solutions Flare Mortgage Group Inc. O/A Flare Mortgage Group | Associate | October 01, 2022 | December 16, 2022 |
| Licensed | Verico iMortgage Solutions Flare Mortgage Group Inc. O/A Flare Mortgage Group | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | Verico iMortgage Solutions Flare Mortgage Group Inc. O/A Flare Mortgage Group | Associate | December 31, 2020 | September 30, 2021 |
