Patrick Sierak
RECA ID: CON-00029931
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Perigon Canada Inc. o/a Perigon Commercial | Associate | October 01, 2025 | Commercial, Residential, Rural | |
| Licensed | Perigon Canada Inc. o/a Perigon Commercial | Associate | July 15, 2025 | September 30, 2025 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 01, 2022 | July 15, 2025 | Commercial, Residential, Rural | |
| Licensed | Perigon Canada Inc. o/a Perigon Commercial | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | Perigon Canada Inc. o/a Perigon Commercial | Associate | September 20, 2021 | September 30, 2021 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 01, 2018 | September 20, 2021 | Commercial, Residential, Rural | |
| Licensed | 360 Commercial Real Estate Lt. o/a SVN | 360 Commercial | Associate | October 02, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 01, 2017 | October 02, 2017 | Commercial, Residential, Rural | |
| Licensed | 360 Commercial Real Estate Lt. o/a SVN | 360 Commercial | Associate | April 10, 2017 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | 969801 Alberta Inc. o/a Avenue Commercial | Associate | October 01, 2016 | April 10, 2017 | Commercial, Residential, Rural |
| Licensed | 969801 Alberta Inc. o/a Avenue Commercial | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | DTZ EDMONTON INC. | Associate | March 24, 2015 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | TRIKON GROUP CORPORATION O/A THE TRIKON GROUP | Associate | January 31, 2015 | March 24, 2015 |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | October 01, 2025 | |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | October 01, 2024 | September 30, 2025 |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | October 01, 2023 | September 30, 2024 |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | October 01, 2022 | September 30, 2023 |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | October 01, 2021 | September 30, 2022 |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | October 01, 2020 | September 30, 2021 |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | October 01, 2019 | September 30, 2020 |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | October 01, 2018 | September 30, 2019 |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | September 10, 2018 | September 30, 2018 |
| Licensed | Equity Approved Inc. o/a EquityApproved.ca | Broker | June 11, 2018 | September 10, 2018 |
| Licensed | Avenue Financial Inc. o/a Avenue Financial | Associate | May 25, 2018 | June 11, 2018 |
| Not Licensed | Associate | June 03, 2015 | May 25, 2018 | |
| Licensed | MORTGAGE ARCHITECTS INC O/A MORTGAGE ARCHITECTS | Associate | October 01, 2014 | June 02, 2015 |
| Licensed | MORTGAGE ARCHITECTS INC O/A MORTGAGE ARCHITECTS | Associate | October 01, 2013 | September 30, 2014 |
| Licensed | MORTGAGE ARCHITECTS INC O/A MORTGAGE ARCHITECTS | Associate | September 24, 2013 | September 30, 2013 |
| Licensed | ARGENTUM MORTGAGE AND FINANCE (ALBERTA) CORP | Associate | October 01, 2012 | September 24, 2013 |
| Licensed | ARGENTUM MORTGAGE AND FINANCE (ALBERTA) CORP | Associate | October 10, 2011 | September 30, 2012 |
