Daniel (Dan) Patrick Stante
RECA ID: CON-00024360
Executed on:
Discipline Information
| Publication Date | Outcome | Type of Decision | Publication URL |
|---|---|---|---|
| October 03, 2025 | $4,000 in total fines, 12-month suspension of Associate Broker licence - remains authorized to trade in real estate as an Associate | Hearing Panel | View publication |
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licence is currently suspended, cancelled or is a lifetime withdrawal | Associate Broker | October 03, 2025 | October 03, 2026 | Commercial, Property Management, Residential, Rural | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 03, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate Broker | October 01, 2025 | October 03, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate Broker | October 01, 2024 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate Broker | October 01, 2023 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | January 16, 2023 | January 16, 2023 | Commercial, Property Management, Residential, Rural | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate Broker | January 16, 2023 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Broker | October 01, 2022 | January 16, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Broker | October 01, 2021 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Broker | June 01, 2021 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate Broker | October 01, 2020 | June 01, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate Broker | October 12, 2019 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2019 | October 11, 2019 | Commercial, Property Management, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2018 | September 30, 2019 | Commercial, Property Management, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2014 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2010 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | February 26, 2010 | September 30, 2010 | Commercial, Residential, Rural |
