Olivia Amon Bronce
RECA ID: CON-00075613
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Property Solutions Real Estate Group Inc. | Associate | October 01, 2025 | Property Management, Residential | |
| Licensed | Property Solutions Real Estate Group Inc. | Associate | October 01, 2024 | September 30, 2025 | Property Management, Residential |
| Licensed | Property Solutions Real Estate Group Inc. | Associate | October 01, 2023 | September 30, 2024 | Property Management, Residential |
| Licensed | Property Solutions Real Estate Group Inc. | Associate | October 01, 2022 | September 30, 2023 | Property Management, Residential |
| Licensed | Property Solutions Real Estate Group Inc. | Associate | October 01, 2021 | September 30, 2022 | Property Management, Residential |
| Licensed | Property Solutions Real Estate Group Inc. | Associate | October 01, 2020 | September 30, 2021 | Property Management, Residential |
| Licensed | Property Solutions Real Estate Group Inc. | Associate | October 25, 2019 | September 30, 2020 | Property Management, Residential |
| Licensed | 2149342 Alberta Inc. o/a MaxWell Central | Associate | October 01, 2019 | October 25, 2019 | Property Management, Residential |
| Licensed | 2149342 Alberta Inc. o/a MaxWell Central | Associate | February 25, 2019 | September 30, 2019 | Property Management, Residential |
| Licensed | Diamond Realty & Associates Ltd | Associate | October 10, 2018 | February 25, 2019 | Property Management, Residential |
