AL-KARIM (Al) MOHAMED
RECA ID: CON-00052044
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Central Agencies Realty Inc. | Associate | October 01, 2025 | Commercial, Residential, Rural | |
| Licensed | Central Agencies Realty Inc. | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | Central Agencies Realty Inc. | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | Central Agencies Realty Inc. | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | Central Agencies Realty Inc. | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | Central Agencies Realty Inc. | Associate | October 01, 2020 | September 30, 2021 | Commercial, Residential, Rural |
| Licensed | Central Agencies Realty Inc. | Associate | October 01, 2019 | September 30, 2020 | Commercial, Residential, Rural |
| Licensed | Central Agencies Realty Inc. | Associate | October 01, 2018 | September 30, 2019 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 01, 2018 | October 01, 2018 | Commercial, Residential, Rural | |
| Licensed | CENTRAL AGENCIES INC. O/A CENTRAL AGENCIES | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | CENTRAL AGENCIES INC. O/A CENTRAL AGENCIES | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | CENTRAL AGENCIES INC. O/A CENTRAL AGENCIES | Associate | October 08, 2015 | September 30, 2016 | Commercial, Residential, Rural |
