Carrie Loreann Plett
RECA ID: CON-00026364
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Not Licensed | Associate | May 15, 2019 | May 14, 2022 | Property Management | |
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2018 | May 15, 2019 | Property Management |
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2017 | September 30, 2018 | Property Management |
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2016 | September 30, 2017 | Property Management |
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2015 | September 30, 2016 | Property Management |
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2014 | September 30, 2015 | Property Management |
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2013 | September 30, 2014 | Property Management |
| Licensed | BRADEN EQUITIES INC. | Associate | February 04, 2013 | September 30, 2013 | Property Management |
Condominium Management - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Condo Management Solutions Inc. | Broker | October 01, 2025 | |
| Licensed | Condo Management Solutions Inc. | Broker | October 01, 2024 | September 30, 2025 |
| Licensed | Condo Management Solutions Inc. | Broker | October 01, 2023 | September 30, 2024 |
| Licensed | Condo Management Solutions Inc. | Broker | October 01, 2022 | September 30, 2023 |
| Licensed | Condo Management Solutions Inc. | Broker | November 24, 2021 | September 30, 2022 |
