Gurwinder Singh Kingra
RECA ID: CON-00074317
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2025 | October 01, 2028 | Residential | |
| Licensed | E4 Realty Ltd. o/a E4 Realty | Associate | May 01, 2025 | September 30, 2025 | Residential |
| Licensed | Dreamhouse Realty Ltd. o/a Dreamhouse Realty | Associate | October 01, 2024 | May 01, 2025 | Residential |
| Licensed | Dreamhouse Realty Ltd. o/a Dreamhouse Realty | Associate | August 06, 2024 | September 30, 2024 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 01, 2025 | |
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 21, 2018 | September 30, 2019 |
