Glen Charles Mott
RECA ID: CON-00092776
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | CHAUVET HOLDINGS INC. O/A EXIT REALTY RESULTS | Associate | October 01, 2025 | Commercial, Residential, Rural | |
| Licensed | CHAUVET HOLDINGS INC. O/A EXIT REALTY RESULTS | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | CHAUVET HOLDINGS INC. O/A EXIT REALTY RESULTS | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | CHAUVET HOLDINGS INC. O/A EXIT REALTY RESULTS | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | CHAUVET HOLDINGS INC. O/A EXIT REALTY RESULTS | Associate | January 27, 2022 | September 30, 2022 | Commercial, Residential |
| Not Licensed | Associate | January 27, 2022 | January 27, 2022 | Commercial, Residential | |
| Licensed | 774683 ALBERTA LTD. O/A ROYAL LEPAGE EDSON REAL ESTATE | Associate | October 02, 2021 | January 27, 2022 | Commercial, Residential |
