Brent Randy Anderson
RECA ID: CON-00024291
Executed on:
Discipline Information
| Publication Date | Outcome | Type of Decision | Publication URL |
|---|---|---|---|
| September 13, 2021 | $3000 | Administrative Penalty | View publication |
| September 13, 2021 | $2000 | Administrative Penalty | View publication |
| September 13, 2021 | $1500 | Administrative Penalty | View publication |
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate Broker | October 01, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate Broker | October 01, 2024 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate Broker | October 01, 2023 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate Broker | December 16, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2022 | December 16, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2021 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2020 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2019 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2018 | September 30, 2019 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2017 | September 30, 2018 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | June 27, 2017 | September 30, 2017 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2016 | June 27, 2017 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2015 | September 30, 2016 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate Broker | October 01, 2014 | September 30, 2015 | Commercial, Property Management, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate | December 13, 2010 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | S'NICE INTERNATIONAL INC. O/A R.D. NATHAN REAL ESTATE | Associate | October 01, 2010 | December 13, 2010 | Commercial, Residential, Rural |
| Licensed | S'NICE INTERNATIONAL INC. O/A R.D. NATHAN REAL ESTATE | Associate | July 19, 2010 | September 30, 2010 | Commercial, Residential, Rural |
