Tara-Lynn (Tara) Frances Moore
RECA ID: CON-00076469
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Nesto Inc. | Associate | October 01, 2025 | |
| Licensed | Nesto Inc. | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Nesto Inc. | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | Nesto Inc. | Associate | February 03, 2023 | September 30, 2023 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2022 | February 03, 2023 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | I.G. Investment Management Ltd. | Associate | March 29, 2019 | September 30, 2019 |
| Not Licensed | Associate | February 26, 2019 | March 29, 2019 | |
| Licensed | 1263173 ALBERTA LTD. O/A DOMINION LENDING CENTRES MORTGAGE FORCE | Associate | February 11, 2019 | February 26, 2019 |
