Bryan Sadio Mundo
RECA ID: CON-00023305
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2025 | Residential, Rural | |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2024 | September 30, 2025 | Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2023 | September 30, 2024 | Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2022 | September 30, 2023 | Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2021 | September 30, 2022 | Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2020 | September 30, 2021 | Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2019 | September 30, 2020 | Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2018 | September 30, 2019 | Commercial, Residential, Rural |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | March 01, 2018 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | October 01, 2017 | March 01, 2018 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | January 04, 2017 | September 30, 2017 | Commercial, Residential, Rural |
| Not Licensed | Associate | February 01, 2016 | January 04, 2017 | Commercial, Residential, Rural | |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | October 01, 2015 | February 01, 2016 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | October 01, 2014 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | October 01, 2010 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | October 01, 2009 | September 30, 2010 | Commercial, Residential, Rural |
| Licensed | CENTURY 21 VANTAGE REALTY LTD. | Associate | January 14, 2009 | September 30, 2009 | Commercial, Residential, Rural |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2025 | |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | April 06, 2021 | September 30, 2021 |
