Arvind Sharma
RECA ID: CON-00080008
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | EXA Real Estate Services Corp. o/a EXA Realty | Associate | October 01, 2025 | Commercial, Residential | |
| Licensed | EXA Real Estate Services Corp. o/a EXA Realty | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential |
| Licensed | EXA Real Estate Services Corp. o/a EXA Realty | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential |
| Licensed | EXA Real Estate Services Corp. o/a EXA Realty | Associate | May 21, 2023 | September 30, 2023 | Commercial, Residential |
| Licensed | RAI Realty Ltd. o/a Bluepoint Real Estate Services | Associate | October 01, 2022 | May 21, 2023 | Commercial, Residential |
| Licensed | RAI Realty Ltd. o/a Bluepoint Real Estate Services | Associate | January 14, 2022 | September 30, 2022 | Commercial, Residential |
| Licensed | RAI Realty Ltd. o/a Bluepoint Real Estate Services | Associate | January 06, 2022 | January 14, 2022 | Commercial, Residential |
| Licensed | RAI Realty Ltd. o/a Bluepoint Real Estate Services | Associate | December 13, 2021 | January 06, 2022 | Commercial, Residential |
| Licensed | Urban Real Estate Services Ltd. O/A Urban-Realty.ca | Associate | October 01, 2021 | December 13, 2021 | Commercial, Residential |
| Licensed | Urban Real Estate Services Ltd. O/A Urban-Realty.ca | Associate | February 18, 2021 | September 30, 2021 | Residential |
