Kila Marilyn Keith
RECA ID: CON-00090437
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | BAUGHAN REALTY LTD. O/A RE/MAX BAUGHAN REALTY | Associate | March 12, 2026 | Residential | |
| Not Licensed | Associate | March 24, 2023 | March 12, 2026 | Residential | |
| Licensed | 2391293 Alberta Ltd. o/a Exit Key Realty | Associate | October 01, 2022 | March 24, 2023 | Residential |
| Licensed | 2391293 Alberta Ltd. o/a Exit Key Realty | Associate | March 30, 2022 | September 30, 2022 | Residential |
| Not Licensed | Associate | December 30, 2021 | March 30, 2022 | Residential | |
| Licensed | BAUGHAN REALTY LTD. O/A RE/MAX BAUGHAN REALTY | Associate | October 01, 2021 | December 30, 2021 | Residential |
| Licensed | BAUGHAN REALTY LTD. O/A RE/MAX BAUGHAN REALTY | Associate | March 01, 2021 | September 30, 2021 | Residential |
