Scott Collin Haffner
RECA ID: CON-00025551
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | BentallGreenOak (Canada) Limited Partnership | Associate | October 01, 2025 | Commercial, Residential, Rural | |
| Licensed | BentallGreenOak (Canada) Limited Partnership | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | BentallGreenOak (Canada) Limited Partnership | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | BentallGreenOak (Canada) Limited Partnership | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | BentallGreenOak (Canada) Limited Partnership | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | BentallGreenOak (Canada) Limited Partnership | Associate | March 01, 2021 | September 30, 2021 | Commercial, Residential, Rural |
| Licensed | Cushman & Wakefield Asset Services ULC/Services D'actifs Cushman et Wakefield SRI O/A Cushman & Wakefield Asset Services | Associate | October 01, 2020 | March 01, 2021 | Commercial, Residential, Rural |
| Licensed | Cushman & Wakefield Asset Services ULC/Services D'actifs Cushman et Wakefield SRI O/A Cushman & Wakefield Asset Services | Associate | October 01, 2019 | September 30, 2020 | Commercial, Residential, Rural |
| Licensed | Cushman & Wakefield Asset Services ULC/Services D'actifs Cushman et Wakefield SRI O/A Cushman & Wakefield Asset Services | Associate | October 01, 2018 | September 30, 2019 | Commercial, Residential, Rural |
| Licensed | Cushman & Wakefield Asset Services ULC/Services D'actifs Cushman et Wakefield SRI O/A Cushman & Wakefield Asset Services | Associate | October 01, 2018 | October 01, 2018 | Commercial, Residential, Rural |
| Licensed | Cushman & Wakefield Asset Services ULC/Services D'actifs Cushman et Wakefield SRI O/A Cushman & Wakefield Asset Services | Associate | April 27, 2018 | September 30, 2018 | Commercial, Residential, Rural |
| Not Licensed | Associate | April 03, 2018 | April 27, 2018 | Commercial, Residential, Rural | |
| Licensed | Morguard Investments Limited O/A Morguard | Associate | October 01, 2017 | April 03, 2018 | Commercial, Residential, Rural |
| Licensed | Morguard Investments Limited O/A Morguard | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | Morguard Investments Limited O/A Morguard | Associate | January 29, 2016 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | CMN Calgary Inc. O/A Colliers | Associate | October 01, 2015 | January 25, 2016 | Commercial, Residential, Rural |
| Licensed | CMN Calgary Inc. O/A Colliers | Associate | October 01, 2014 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | CMN Calgary Inc. O/A Colliers | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | CMN Calgary Inc. O/A Colliers | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | CMN Calgary Inc. O/A Colliers | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | CMN Calgary Inc. O/A Colliers | Associate | May 04, 2011 | September 30, 2011 | Commercial, Residential, Rural |
