Samira (Sam) Geram-fard
RECA ID: CON-00027020
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2025 | Commercial, Residential, Rural | |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | November 22, 2024 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2024 | November 22, 2024 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | December 01, 2023 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2023 | December 01, 2023 | Commercial, Residential, Rural |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | February 17, 2023 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | Jessica Chan Real Estate & Management Inc. | Associate | October 04, 2022 | February 17, 2023 | Commercial, Residential, Rural |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2022 | October 04, 2022 | Commercial, Residential, Rural |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2020 | September 30, 2021 | Commercial, Residential, Rural |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | January 03, 2020 | September 30, 2020 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2019 | January 03, 2020 | Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2018 | September 30, 2019 | Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate | January 21, 2015 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | Twin Oakes Real Estate 1993 Inc. O/A RE/MAX House Of Real Estate | Associate | October 27, 2014 | January 21, 2015 | Commercial, Residential, Rural |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | October 01, 2014 | October 27, 2014 | Commercial, Residential, Rural |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | December 12, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | Seabolt Holdings Ltd. O/A Sutton Group Canwest | Associate | October 01, 2013 | December 12, 2013 | Commercial, Residential, Rural |
| Licensed | Seabolt Holdings Ltd. O/A Sutton Group Canwest | Associate | March 18, 2013 | September 30, 2013 | Commercial, Residential, Rural |
