Jennifer Enero Andrada Francisco
RECA ID: CON-00086793
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2025 | Residential | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | February 27, 2024 | September 30, 2024 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Clear Trust Mortgages Inc. | Associate | October 01, 2025 | |
| Licensed | Clear Trust Mortgages Inc. | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Clear Trust Mortgages Inc. | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | Clear Trust Mortgages Inc. | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | Clear Trust Mortgages Inc. | Associate | February 08, 2022 | September 30, 2022 |
| Not Licensed | Associate | October 01, 2021 | February 08, 2022 | |
| Licensed | Clear Trust Mortgages Inc. | Associate | April 08, 2021 | September 30, 2021 |
