Christine Ellen Rose Perkins
RECA ID: CON-00099607
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Sequence Capital Inc. | Associate | October 01, 2025 | |
| Licensed | Sequence Capital Inc. | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Sequence Capital Inc. | Associate | July 05, 2024 | September 30, 2024 |
| Not Licensed | Associate | July 05, 2024 | July 05, 2024 | |
| Licensed | Sequence Capital Inc. | Broker | October 01, 2023 | July 05, 2024 |
| Licensed | Sequence Capital Inc. | Broker | January 31, 2023 | September 30, 2023 |
| Licensed | Sequence Capital Inc. | Broker | October 01, 2022 | January 31, 2023 |
| Licensed | Sequence Capital Inc. | Broker | August 15, 2022 | September 30, 2022 |
| Licensed | Sequence Capital Inc. | Broker | December 16, 2021 | August 15, 2022 |
| Licensed | Sequence Capital Inc. | Associate | November 09, 2021 | December 16, 2021 |
