Ryan William Sexton
RECA ID: CON-00051612
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | October 01, 2025 | Residential | |
| Licensed | Bryken Investments Ltd. o/a RE/MAX Complete Realty | Associate | September 22, 2025 | September 30, 2025 | Residential |
| Licensed | THEREPSGROUP Inc. o/a RE/MAX Key | Associate | October 01, 2024 | September 22, 2025 | Residential |
| Licensed | THEREPSGROUP Inc. o/a RE/MAX Key | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | THEREPSGROUP Inc. o/a RE/MAX Key | Associate | October 01, 2022 | September 30, 2023 | Residential |
| Licensed | THEREPSGROUP Inc. o/a RE/MAX Key | Associate | October 01, 2021 | September 30, 2022 | Residential |
| Licensed | THEREPSGROUP Inc. o/a RE/MAX Key | Associate | October 01, 2020 | September 30, 2021 | Residential |
| Licensed | THEREPSGROUP Inc. o/a RE/MAX Key | Associate | March 02, 2020 | September 30, 2020 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | October 01, 2019 | March 02, 2020 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | October 01, 2018 | September 30, 2019 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | October 01, 2017 | September 30, 2018 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | September 01, 2017 | September 30, 2017 | Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2016 | September 01, 2017 | Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | August 19, 2016 | September 30, 2016 | Residential |
