Sean Arthur McAsey
RECA ID: CON-00012537
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2024 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | April 14, 2024 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Castle and Barnaby Real Estate Inc. o/a Park and Protect | Broker | March 19, 2024 | April 14, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Castle and Barnaby Real Estate Inc. o/a Park and Protect | Broker | October 27, 2023 | March 19, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate Broker | October 01, 2023 | October 27, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | 4th Street Holdings Ltd. | Associate Broker | November 09, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | November 07, 2022 | November 09, 2022 | Commercial, Property Management, Residential, Rural | |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2022 | November 07, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2021 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2020 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2019 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2018 | September 30, 2019 | Commercial, Property Management, Residential, Rural |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2017 | September 30, 2018 | Commercial, Property Management, Residential, Rural |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | October 01, 2016 | September 30, 2017 | Commercial, Property Management, Residential, Rural |
| Licensed | Standard Realty Corporation o/a Standard Realty Co. | Broker | May 17, 2016 | September 30, 2016 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | October 01, 2015 | May 17, 2016 | Commercial, Property Management, Residential, Rural | |
| Not Licensed | ZOME REALTY INC. | Broker | July 15, 2015 | September 30, 2015 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | October 01, 2013 | July 15, 2015 | Commercial, Property Management, Residential, Rural | |
| Licensed | MCASEY LISTCO INC. O/A LISTCO.CA | Broker | October 15, 2012 | September 30, 2013 | Commercial, Property Management, Residential, Rural |
| Licensed | MCASEY LISTCO INC. O/A LISTCO.CA | Broker | April 01, 2012 | September 30, 2012 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate Broker | March 01, 2012 | April 01, 2012 | Commercial, Property Management, Residential, Rural |
| Licensed | REALTYSELLERS INC. | Broker | October 07, 2011 | September 30, 2012 | Commercial, Property Management, Residential, Rural |
| Licensed | REALTYSELLERS INC. | Broker | October 18, 2010 | September 30, 2011 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate Broker | October 01, 2010 | October 18, 2010 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate Broker | March 02, 2010 | September 30, 2010 | Commercial, Property Management, Residential, Rural |
| Licensed | EXPRESS REALTY LTD. O/A RESIDENTIAL ONE ACTION REAL ESTATE | Associate Broker | October 01, 2009 | March 03, 2010 | Commercial, Property Management, Residential, Rural |
| Licensed | EXPRESS REALTY LTD. O/A RESIDENTIAL ONE ACTION REAL ESTATE | Associate Broker | September 15, 2009 | September 30, 2009 | Commercial, Property Management, Residential, Rural |
| Licensed | EXPRESS REALTY LTD. O/A RESIDENTIAL ONE ACTION REAL ESTATE | Broker | October 01, 2008 | September 30, 2009 | Commercial, Property Management, Residential, Rural |
| Licensed | EXPRESS REALTY LTD. O/A RESIDENTIAL ONE ACTION REAL ESTATE | Broker | August 21, 2008 | September 30, 2008 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate Broker | August 06, 2008 | August 21, 2008 | Commercial, Property Management, Residential, Rural |
| Licensed | EXPRESS REALTY LTD. | Broker | July 30, 2008 | September 30, 2008 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate | October 01, 2007 | July 30, 2008 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate | November 16, 2006 | September 30, 2007 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate | October 01, 2004 | September 30, 2005 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate | October 01, 2003 | September 30, 2004 | Commercial, Property Management, Residential, Rural |
| Licensed | IMPACT REAL ESTATE GROUP LTD. O/A RESIDENTIAL ONE REAL ESTATE | Associate | April 01, 2003 | September 30, 2003 | Commercial, Property Management, Residential, Rural |
| Licensed | R & D Realty Inc. O/A Maxwell Canyon Creek | Associate | October 01, 2002 | March 31, 2003 | Commercial, Property Management, Residential, Rural |
| Licensed | DOG LEG LEFT REALTY INC. O/A MAXWELL SOUTHWEST REAL ESTATE | Associate | May 01, 2002 | September 30, 2002 | Commercial, Property Management, Residential, Rural |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2025 | October 01, 2028 | |
| Licensed | MA Mortgage Architects Inc. O/A Mortgage Architects | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | MA Mortgage Architects Inc. O/A Mortgage Architects | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | MA Mortgage Architects Inc. O/A Mortgage Architects | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | MA Mortgage Architects Inc. O/A Mortgage Architects | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | MA Mortgage Architects Inc. O/A Mortgage Architects | Associate | March 19, 2021 | September 30, 2021 |
| Licensed | 0790687 BC Ltd O/A Mortgage Insight - The Mortgage Centre | Associate | October 01, 2020 | March 19, 2021 |
| Licensed | 0790687 BC Ltd O/A Mortgage Insight - The Mortgage Centre | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | 0790687 BC Ltd O/A Mortgage Insight - The Mortgage Centre | Associate | February 21, 2019 | September 30, 2019 |
| Licensed | VERICO CML CANADIAN MORTGAGE LENDER INC. O/A CML CANADIAN MORTGAGE LENDER | Associate | October 01, 2018 | February 21, 2019 |
| Licensed | VERICO CML CANADIAN MORTGAGE LENDER INC. O/A CML CANADIAN MORTGAGE LENDER | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | VERICO CML CANADIAN MORTGAGE LENDER INC. O/A CML CANADIAN MORTGAGE LENDER | Associate | April 06, 2017 | September 30, 2017 |
| Licensed | 0790687 B.C. LTD O/A MORTGAGE INSIGHT - THE MORTGAGE CENTRE | Associate | October 01, 2016 | April 06, 2017 |
| Licensed | 0790687 B.C. LTD O/A MORTGAGE INSIGHT - THE MORTGAGE CENTRE | Associate | October 01, 2015 | September 30, 2016 |
| Licensed | 0790687 B.C. LTD O/A MORTGAGE INSIGHT - THE MORTGAGE CENTRE | Associate | April 28, 2015 | September 30, 2015 |
| Licensed | PRO-LINK MORTGAGE INC. | Associate | October 01, 2012 | September 27, 2013 |
| Licensed | PRO-LINK MORTGAGE INC. | Associate | March 12, 2012 | September 30, 2012 |
| Licensed | INFUSE CAPITAL CORPORATION | Associate | October 03, 2011 | February 06, 2012 |
| Licensed | INFUSE CAPITAL CORPORATION | Associate | December 02, 2010 | August 05, 2011 |
| Licensed | DESI MORTGAGE HOUSE LTD O/A DESI MORTGAGE HOUSE | Associate | October 01, 2010 | December 02, 2010 |
| Licensed | DESI MORTGAGE HOUSE LTD O/A DESI MORTGAGE HOUSE | Associate | August 25, 2010 | September 30, 2010 |
| Licensed | INFUSE CAPITAL CORPORATION | Associate | March 05, 2010 | August 25, 2010 |
| Licensed | EQUITY LADDER MORTGAGE & REFINANCE INC. | Broker | July 06, 2009 | September 30, 2009 |
| Licensed | INFUSE CAPITAL CORPORATION | Associate | October 01, 2008 | July 03, 2009 |
| Licensed | INFUSE CAPITAL CORPORATION | Associate | August 14, 2008 | September 30, 2008 |
| Licensed | CALGARY MORTGAGE CORP. | Associate | October 01, 2007 | August 13, 2008 |
| Licensed | CALGARY MORTGAGE CORP. | Associate | October 01, 2006 | September 30, 2007 |
| Licensed | CALGARY MORTGAGE CORP. | Associate | September 26, 2006 | September 30, 2006 |
