Matthew Arthur Sharkey
RECA ID: CON-00093554
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | BRADEN EQUITIES INC. | Associate | October 01, 2025 | Property Management | |
| Licensed | BRADEN EQUITIES INC. | Associate | August 27, 2025 | September 30, 2025 | Property Management |
| Licensed | MARTELLO MANAGEMENT (AB) INC. | Associate | October 01, 2024 | August 27, 2025 | Property Management |
| Licensed | MARTELLO MANAGEMENT (AB) INC. | Associate | October 01, 2023 | September 30, 2024 | Property Management |
| Licensed | MARTELLO MANAGEMENT (AB) INC. | Associate | August 04, 2023 | September 30, 2023 | Property Management |
| Licensed | MARTELLO MANAGEMENT (AB) INC. | Associate | October 01, 2022 | August 04, 2023 | Property Management |
| Licensed | MARTELLO MANAGEMENT (AB) INC. | Associate | October 01, 2021 | September 30, 2022 | Property Management |
| Licensed | MARTELLO MANAGEMENT (AB) INC. | Associate | May 26, 2021 | September 30, 2021 | Property Management |
Condominium Management - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Braden Equities Inc. | Associate | November 11, 2025 | |
| Licensed | Braden Equities Inc. | Associate | October 01, 2025 | November 11, 2025 |
| Licensed | Braden Equities Inc. | Associate | September 17, 2025 | September 30, 2025 |
