Raman Preet Chahal
RECA ID: CON-00027419
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | October 01, 2025 | Commercial, Residential | |
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential |
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential |
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential |
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential |
| Not Licensed | Associate | October 01, 2021 | October 01, 2021 | Commercial, Residential | |
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | April 24, 2021 | September 30, 2021 | Commercial, Residential |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2020 | April 24, 2021 | Commercial, Residential |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2019 | September 30, 2020 | Commercial, Residential |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2018 | September 30, 2019 | Commercial, Residential |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential |
| Licensed | Mountain View Real Estate Inc. O/A RE/MAX Real Estate (Mountain View) | Associate | March 01, 2016 | September 30, 2016 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2025 | October 01, 2028 | |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2024 | September 30, 2025 |
| Not Licensed | Associate | October 01, 2021 | October 01, 2024 | |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | December 07, 2018 | September 30, 2019 |
| Not Licensed | Associate | October 01, 2017 | December 07, 2018 | |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2016 | September 30, 2017 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2015 | September 30, 2016 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2014 | September 30, 2015 |
