Daniel (DAN) Robert Mass
RECA ID: CON-00029422
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2025 | Residential | |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | November 29, 2024 | September 30, 2025 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2024 | November 29, 2024 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2022 | September 30, 2023 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2021 | September 30, 2022 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | February 02, 2021 | September 30, 2021 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2020 | February 02, 2021 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2019 | September 30, 2020 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2018 | September 30, 2019 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | November 01, 2017 | September 30, 2018 | Residential |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | October 01, 2017 | November 01, 2017 | Residential |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | October 01, 2016 | September 30, 2017 | Residential |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | October 01, 2015 | September 30, 2016 | Residential |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | June 03, 2015 | September 30, 2015 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2025 | October 01, 2028 | |
| Licensed | Quantus Financial Corporation O/A Quantus Mortgage Solutions | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Quantus Financial Corporation O/A Quantus Mortgage Solutions | Associate | October 03, 2023 | September 30, 2024 |
| Not Licensed | Associate | August 15, 2023 | October 03, 2023 | |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2022 | August 15, 2023 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2021 | September 30, 2022 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2020 | September 30, 2021 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2019 | September 30, 2020 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2018 | September 30, 2019 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2017 | September 30, 2018 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2016 | September 30, 2017 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2015 | September 30, 2016 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2014 | September 30, 2015 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2013 | September 30, 2014 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2012 | September 30, 2013 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2011 | September 30, 2012 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2010 | September 30, 2011 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2009 | September 30, 2010 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2008 | September 30, 2009 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2007 | September 30, 2008 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2006 | September 30, 2007 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | October 01, 2005 | September 30, 2006 |
| Licensed | CANADA FIRST MORTGAGE INC O/A DOMINION LENDING CENTERS CANADIAN MORTGAGE EXPERTS – CANADA FIRST | Broker | September 15, 2005 | September 30, 2005 |
| Licensed | MORTGAGE 1 CORPORATION | Associate | October 15, 2004 | September 15, 2005 |
| Licensed | GECKO MORTGAGE CAPITAL CORP. | Associate | October 01, 2004 | October 15, 2004 |
| Licensed | GECKO MORTGAGE CAPITAL CORP. | Associate | October 01, 2003 | September 30, 2004 |
| Licensed | GECKO MORTGAGE CAPITAL CORP. | Associate | October 01, 2002 | September 30, 2003 |
| Licensed | GECKO MORTGAGE CAPITAL CORP. | Associate | February 07, 2002 | September 30, 2002 |
| Licensed | CALGARY MORTGAGE CORP. | Associate | October 02, 2001 | January 31, 2002 |
