Brianna Justine Wagner
RECA ID: CON-00029732
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2025 | Residential, Rural | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2024 | September 30, 2025 | Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2023 | September 30, 2024 | Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | January 03, 2023 | September 30, 2023 | Residential, Rural |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2022 | January 03, 2023 | Residential, Rural |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | April 14, 2022 | September 30, 2022 | Residential, Rural |
| Not Licensed | Associate | January 07, 2020 | April 14, 2022 | Residential, Rural | |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2019 | January 07, 2020 | Residential, Rural |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2018 | September 30, 2019 | Residential, Rural |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | April 03, 2017 | September 30, 2017 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 01, 2016 | April 03, 2017 | Commercial, Residential, Rural | |
| Licensed | Local Real Estate Inc. o/a Local Real Estate | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | Local Real Estate Inc. o/a Local Real Estate | Associate | April 14, 2015 | September 30, 2015 | Commercial, Residential, Rural |
