Beverly Margaret Huston
RECA ID: CON-00029402
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2024 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2023 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2021 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2020 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2019 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 03, 2018 | September 30, 2019 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | October 01, 2018 | October 03, 2018 | Commercial, Property Management, Residential, Rural | |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2017 | September 30, 2018 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2016 | September 30, 2017 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2015 | September 30, 2016 | Commercial, Property Management, Residential, Rural |
| Licensed | ALL PEACE REALTY LTD. | Associate Broker | October 01, 2014 | September 30, 2015 | Commercial, Property Management, Residential, Rural |
