Woo Shin (Chris) Jung
RECA ID: CON-00077029
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Diamond Realty & Associates Ltd | Associate | October 01, 2025 | Residential | |
| Licensed | Diamond Realty & Associates Ltd | Associate | March 18, 2025 | September 30, 2025 | Residential |
| Not Licensed | Associate | July 30, 2022 | March 18, 2025 | Residential | |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | October 01, 2021 | July 30, 2022 | Residential |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | April 06, 2021 | September 30, 2021 | Residential |
| Not Licensed | Associate | December 31, 2019 | April 06, 2021 | Residential | |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | October 01, 2019 | December 31, 2019 | Residential |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | October 01, 2018 | September 30, 2019 | Residential |
| Licensed | 2 PERCENT REALTY INC. O/A 2% REALTY | Associate | April 25, 2018 | September 30, 2018 | Residential |
