Laura Gwen Blaikie
RECA ID: CON-00048132
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | July 11, 2025 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | September 12, 2024 | July 11, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2023 | September 12, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2021 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2020 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | April 14, 2020 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | March 28, 2020 | April 14, 2020 | Commercial, Property Management, Residential, Rural | |
| Not Licensed | Associate | October 01, 2018 | March 27, 2020 | Commercial, Property Management, Residential, Rural | |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 25, 2017 | September 30, 2018 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate | December 18, 2015 | October 25, 2017 | Commercial, Property Management, Residential, Rural | |
| Licensed | TARI DEVELOPMENTS LTD. O/A PROSPERA PROPERTY SERVICES | Associate Broker | October 09, 2015 | December 18, 2015 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | October 01, 2015 | October 09, 2015 | Commercial, Property Management, Residential, Rural | |
| Not Licensed | TARI DEVELOPMENTS LTD. O/A PROSPERA PROPERTY SERVICES | Associate Broker | April 21, 2015 | September 30, 2015 | Commercial, Property Management, Residential, Rural |
| Licensed | HELM PROPERTY MANAGEMENT & REALTY LTD. | Broker | October 01, 2011 | September 30, 2012 | Commercial, Property Management, Residential, Rural |
| Licensed | HELM PROPERTY MANAGEMENT & REALTY LTD. | Broker | October 01, 2010 | September 30, 2011 | Commercial, Property Management, Residential, Rural |
| Licensed | HELM PROPERTY MANAGEMENT & REALTY LTD. | Broker | February 19, 2010 | September 30, 2010 | Commercial, Property Management, Residential, Rural |
| Licensed | Colliers Macaulay Nicolls Inc. O/A Colliers International | Associate Broker | October 01, 2009 | February 19, 2010 | Commercial, Property Management, Residential, Rural |
| Licensed | Colliers Macaulay Nicolls Inc. O/A Colliers International | Associate Broker | September 29, 2009 | September 30, 2009 | Commercial, Property Management, Residential, Rural |
| Licensed | EMERGE DEVELOPMENTS ULC | Broker | October 19, 2007 | September 30, 2008 | Commercial, Property Management, Residential, Rural |
| Licensed | EMERGE DEVELOPMENTS ULC | Broker | June 04, 2007 | September 30, 2007 | Commercial, Property Management, Residential, Rural |
| Licensed | REALTYCORP INC. | Broker | March 31, 2006 | September 30, 2006 | Commercial, Property Management, Residential, Rural |
| Licensed | HARVARD PROPERTY MANAGEMENT INC. | Associate Broker | October 01, 2005 | March 31, 2006 | Commercial, Property Management, Residential, Rural |
| Licensed | HARVARD PROPERTY MANAGEMENT INC. | Associate Broker | March 07, 2005 | September 30, 2005 | Commercial, Property Management, Residential, Rural |
| Licensed | WESTCORP PROPERTIES INC. | Associate Broker | October 20, 2004 | October 22, 2004 | Commercial, Property Management, Residential, Rural |
| Licensed | WESTCORP PROPERTIES INC. | Broker | October 01, 2004 | September 30, 2005 | Commercial, Property Management, Residential, Rural |
| Licensed | WESTCORP PROPERTIES INC. | Broker | June 01, 2004 | September 30, 2004 | Commercial, Property Management, Residential, Rural |
| Licensed | WAM REALTY SERVICES LTD. | Broker | October 01, 2003 | September 30, 2004 | Commercial, Property Management, Residential, Rural |
Condominium Management - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2025 | |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2024 | September 30, 2025 |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2023 | September 30, 2024 |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | October 01, 2022 | September 30, 2023 |
| Licensed | Bradford Property Management & Realty Ltd. | Broker | November 26, 2021 | September 30, 2022 |
