Linda Lukindo Lukindo
RECA ID: CON-00077164
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2025 | Residential | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | January 01, 2023 | September 30, 2023 | Residential |
| Licensed | Charles Real Estate Inc. O/A Charles | Associate | October 01, 2022 | January 01, 2023 | Residential |
| Licensed | Charles Real Estate Inc. O/A Charles | Associate | October 01, 2021 | September 30, 2022 | Residential |
| Licensed | Charles Real Estate Inc. O/A Charles | Associate | October 01, 2020 | September 30, 2021 | Residential |
| Licensed | Charles Real Estate Inc. O/A Charles | Associate | October 01, 2019 | September 30, 2020 | Residential |
| Licensed | Charles Real Estate Inc. O/A Charles | Associate | January 24, 2019 | September 30, 2019 | Residential |
| Licensed | Tink Real Estate International Ltd. o/a Tink | Associate | November 06, 2018 | January 24, 2019 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2018 | November 06, 2018 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | April 24, 2018 | September 30, 2018 | Residential |
