Brendan Leslie Davies
RECA ID: CON-00026247
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Hopewell Real Estate Services LP | Associate Broker | October 01, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Hopewell Real Estate Services LP | Associate Broker | September 29, 2025 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | August 31, 2025 | September 29, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | ONE Property Management Limited Partnership o/a One Properties | Broker | May 12, 2025 | August 31, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | ONE Property Management Limited Partnership o/a One Properties | Associate Broker | March 24, 2025 | May 12, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | ONE Property Management Limited Partnership o/a One Properties | Associate | October 01, 2024 | March 24, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | ONE Property Management Limited Partnership o/a One Properties | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | ONE Property Management Limited Partnership o/a One Properties | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | ONE Property Management Limited Partnership o/a One Properties | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | CMN Calgary Inc. O/A Colliers | Associate | October 01, 2020 | October 01, 2020 | Commercial, Residential, Rural |
| Licensed | ONE Property Management Limited Partnership o/a One Properties | Associate | October 01, 2020 | September 30, 2021 | Commercial, Residential, Rural |
| Licensed | CMN Calgary Inc. O/A Colliers | Associate | November 04, 2019 | September 30, 2020 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 21, 2019 | November 04, 2019 | Commercial, Residential, Rural | |
| Licensed | Triovest Realty Advisors Inc. | Associate | October 01, 2019 | October 21, 2019 | Commercial, Residential, Rural |
| Licensed | Triovest Realty Advisors Inc. | Associate | October 01, 2018 | September 30, 2019 | Commercial, Residential, Rural |
| Licensed | Triovest Realty Advisors Inc. | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | Triovest Realty Advisors Inc. | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | Triovest Realty Advisors Inc. | Associate | November 25, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | DREAM INDUSTRIAL MANAGEMENT CORP. | Associate | October 01, 2015 | November 25, 2015 | Commercial, Residential, Rural |
| Licensed | DREAM INDUSTRIAL MANAGEMENT CORP. | Associate | November 21, 2014 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | DREAM OFFICE MANAGEMENT CORP. | Associate | October 21, 2014 | November 21, 2014 | Commercial, Residential, Rural |
| Licensed | DREAM OFFICE MANAGEMENT CORP. | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | DREAM OFFICE MANAGEMENT CORP. | Associate | April 11, 2013 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | Edon Properties Inc. O/A Edon Management | Associate | October 01, 2012 | April 08, 2013 | Commercial, Residential, Rural |
| Licensed | Edon Properties Inc. O/A Edon Management | Associate | July 27, 2012 | September 30, 2012 | Commercial, Residential, Rural |
