Justin Christopher McGaw
RECA ID: CON-00085957
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | CMLS Financial Ltd. O/A CMLS Financial | Associate | October 01, 2025 | |
| Licensed | CMLS Financial Ltd. O/A CMLS Financial | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | CMLS Financial Ltd. O/A CMLS Financial | Associate | September 03, 2024 | September 30, 2024 |
| Licensed | Colliers Debt Advisory Financial Services (Alberta) Inc. o/a Colliers | Associate | October 01, 2023 | September 03, 2024 |
| Licensed | Colliers Debt Advisory Financial Services (Alberta) Inc. o/a Colliers | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | Colliers Debt Advisory Financial Services (Alberta) Inc. o/a Colliers | Associate | April 12, 2022 | September 30, 2022 |
| Licensed | Colliers Debt Advisory Financial Services (Alberta) Inc. o/a Colliers | Associate | March 20, 2022 | April 12, 2022 |
| Licensed | Canada ICI Capital Corporation O/A Canada ICI | Associate | October 01, 2021 | March 20, 2022 |
| Licensed | Canada ICI Capital Corporation O/A Canada ICI | Associate | August 25, 2021 | September 30, 2021 |
