Michael Andrew Bortnick
RECA ID: CON-00101233
Executed on:
Condominium Management - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Blueprint Condominium Management Inc. | Associate | October 01, 2025 | |
| Licensed | Blueprint Condominium Management Inc. | Associate | June 01, 2025 | September 30, 2025 |
| Not Licensed | Associate | January 06, 2025 | June 01, 2025 | |
| Licensed | KDM Management Inc. | Associate | October 01, 2024 | January 06, 2025 |
| Licensed | KDM Management Inc. | Associate | August 06, 2024 | September 30, 2024 |
| Not Licensed | Associate | January 25, 2024 | August 06, 2024 | |
| Licensed | Converge Condo Management Inc. | Associate | October 01, 2023 | January 25, 2024 |
| Licensed | Converge Condo Management Inc. | Associate Broker | October 01, 2022 | September 30, 2023 |
| Licensed | Converge Condo Management Inc. | Associate Broker | January 25, 2022 | September 30, 2022 |
