Hardeep (Harp) Singh Khamba
RECA ID: CON-00008807
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | October 01, 2025 | Residential | |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | January 13, 2025 | September 30, 2025 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2024 | January 13, 2025 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | June 28, 2024 | September 30, 2024 | Residential |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | October 01, 2023 | June 28, 2024 | Residential |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | October 01, 2022 | September 30, 2023 | Residential |
| Licensed | Vision Realty Inc. O/A Century 21 Bravo Realty | Associate | July 15, 2022 | September 30, 2022 | Residential |
| Licensed | THEREPSGROUP Inc. o/a RE/MAX Key | Associate | January 01, 2022 | July 15, 2022 | Residential |
| Licensed | 2203789 Alberta Inc. o/a Realty One Group Energy | Associate | October 01, 2021 | January 01, 2022 | Residential |
| Licensed | 2203789 Alberta Inc. o/a Realty One Group Energy | Associate | August 12, 2021 | September 30, 2021 | Residential |
| Licensed | Diamond Realty & Associates Ltd | Associate | February 12, 2021 | August 12, 2021 | Residential |
| Licensed | Urban Real Estate Services Ltd. O/A Urban-Realty.ca | Associate | October 01, 2020 | February 12, 2021 | Residential |
| Licensed | Urban Real Estate Services Ltd. O/A Urban-Realty.ca | Associate | October 01, 2019 | September 30, 2020 | Residential |
| Licensed | Urban Real Estate Services Ltd. O/A Urban-Realty.ca | Associate | October 02, 2018 | September 30, 2019 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | October 01, 2025 | |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | June 13, 2024 | September 30, 2024 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2023 | June 13, 2024 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | April 13, 2021 | September 30, 2021 |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | January 27, 2021 | April 13, 2021 |
| Not Licensed | Associate | October 01, 2019 | January 27, 2021 | |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | October 01, 2018 | September 30, 2019 |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | October 01, 2016 | September 30, 2017 |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | October 01, 2015 | September 30, 2016 |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | October 01, 2014 | September 30, 2015 |
| Licensed | COAST TO COAST MORTGAGE GROUP INC O/A COAST TO COAST MORTGAGE GROUP | Associate | December 12, 2013 | September 30, 2014 |
