Gagan Kumar Vig
RECA ID: CON-00092816
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Dreamhouse Realty Ltd. o/a Dreamhouse Realty | Associate | October 01, 2025 | Residential | |
| Licensed | Dreamhouse Realty Ltd. o/a Dreamhouse Realty | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | Dreamhouse Realty Ltd. o/a Dreamhouse Realty | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | Dreamhouse Realty Ltd. o/a Dreamhouse Realty | Associate | June 09, 2023 | September 30, 2023 | Residential |
| Licensed | Tempo Real Estate Ltd. O/A Royal LePage Benchmark | Associate | February 20, 2023 | June 09, 2023 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2024 | October 01, 2027 | |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 10, 2023 | September 30, 2024 |
| Not Licensed | Associate | October 01, 2023 | October 10, 2023 | |
| Licensed | Advanced Mortgage & Lending Solutions Inc. O/A Verico Advanced Mortgage | Associate | February 27, 2023 | September 30, 2023 |
| Not Licensed | Associate | February 13, 2023 | February 27, 2023 | |
| Licensed | True North Mortgage Inc. O/A True North Mortgage | Associate | October 01, 2022 | February 13, 2023 |
| Licensed | True North Mortgage Inc. O/A True North Mortgage | Associate | February 28, 2022 | September 30, 2022 |
