RYAN WILLIAM WOOD
RECA ID: CON-00030462
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Grassroots Realty Group Ltd. o/a Grassroots Realty Group | Associate | October 01, 2025 | Residential, Rural | |
| Licensed | Grassroots Realty Group Ltd. o/a Grassroots Realty Group | Associate | October 01, 2024 | September 30, 2025 | Residential, Rural |
| Licensed | Grassroots Realty Group Ltd. o/a Grassroots Realty Group | Associate | October 01, 2023 | September 30, 2024 | Residential, Rural |
| Licensed | Grassroots Realty Group Ltd. o/a Grassroots Realty Group | Associate | October 01, 2022 | September 30, 2023 | Residential, Rural |
| Licensed | Grassroots Realty Group Ltd. o/a Grassroots Realty Group | Associate | October 01, 2021 | September 30, 2022 | Residential, Rural |
| Licensed | Grassroots Realty Group Ltd. o/a Grassroots Realty Group | Associate | October 01, 2020 | September 30, 2021 | Residential, Rural |
| Licensed | Grassroots Realty Group Ltd. o/a Grassroots Realty Group | Associate | July 07, 2020 | September 30, 2020 | Residential, Rural |
| Licensed | 619644 Alberta Ltd. O/A RE/MAX Rocky View Real Estate | Associate | October 01, 2019 | July 07, 2020 | Residential, Rural |
| Licensed | 619644 Alberta Ltd. O/A RE/MAX Rocky View Real Estate | Associate | October 01, 2018 | September 30, 2019 | Commercial, Residential, Rural |
| Licensed | 619644 Alberta Ltd. O/A RE/MAX Rocky View Real Estate | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | 619644 Alberta Ltd. O/A RE/MAX Rocky View Real Estate | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | 619644 Alberta Ltd. O/A RE/MAX Rocky View Real Estate | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | 619644 Alberta Ltd. O/A RE/MAX Rocky View Real Estate | Associate | July 03, 2015 | September 30, 2015 | Commercial, Residential, Rural |
