Brent John Anderson
RECA ID: CON-00071598
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2025 | Property Management, Residential | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2024 | September 30, 2025 | Property Management, Residential |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2023 | September 30, 2024 | Property Management, Residential |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | January 03, 2023 | September 30, 2023 | Property Management, Residential |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2022 | January 03, 2023 | Property Management, Residential |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2021 | September 30, 2022 | Property Management, Residential |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | October 01, 2020 | September 30, 2021 | Property Management, Residential |
| Licensed | POLARIS REALTY (1995) LTD. O/A Maxwell Polaris | Associate | September 28, 2020 | September 30, 2020 | Property Management, Residential |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2019 | September 28, 2020 | Property Management, Residential |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | October 01, 2018 | September 30, 2019 | Property Management, Residential |
| Licensed | Masters Realty Ltd. o/a Century 21 Masters | Associate | May 23, 2018 | September 30, 2018 | Property Management |
